Index of /goldenpath/help/examples

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]bamExample.bam 2010-06-15 01:42 2.2M 
[   ]bamExample.bam.bai 2010-06-15 01:42 17K 
[TXT]bamExample.txt 2010-06-15 01:42 362  
[TXT]bamExampleOne.txt 2010-07-22 18:59 385  
[TXT]bamExampleTwo.txt 2010-06-15 01:42 321  
[DIR]barChart/ 2017-06-13 17:25 -  
[TXT]bed12formultregion.txt 2016-01-14 20:06 163  
[TXT]bedDetailExample.txt 2010-11-01 00:00 516  
[TXT]bedExample.txt 2010-06-15 01:42 347K 
[   ]bedExample2.as 2013-08-30 02:03 578  
[   ]bedExample2.bed 2010-06-15 01:42 253K 
[   ]bigBedExample.bb 2010-06-15 01:42 410K 
[   ]bigBedExample2.bb 2009-10-08 23:44 912K 
[   ]bigChain.as 2016-05-09 14:22 720  
[   ]bigChain.bb 2016-05-09 14:22 20K 
[   ]bigChain.link.bb 2016-05-09 14:22 19K 
[   ]bigGenePred.as 2016-06-22 23:52 1.3K 
[   ]bigGenePred.bb 2015-04-09 23:58 7.2M 
[TXT]bigGenePred.txt 2015-04-09 18:56 21M 
[   ]bigLink.as 2016-05-09 14:22 382  
[   ]bigMaf.as 2016-05-06 14:23 256  
[   ]bigMaf.bb 2016-05-06 14:23 192K 
[TXT]bigMaf.txt 2016-05-06 14:23 629K 
[   ]bigMafFrames.bb 2016-05-06 14:23 14K 
[   ]bigMafSummary.bb 2016-05-06 14:23 27K 
[TXT]bigNarrowPeak.as 2017-12-07 19:08 963  
[TXT]bigNarrowPeak.txt 2017-12-07 19:08 5.0M 
[TXT]bigPsl.as 2017-02-17 23:02 1.7K 
[   ]bigPsl.bb 2016-05-11 14:22 41K 
[   ]bigPsl.cds 2016-05-11 14:22 1.5K 
[   ]bigPsl.fa 2016-05-11 14:22 61K 
[   ]bigPsl.psl 2016-05-11 14:22 11K 
[TXT]bigPsl.txt 2017-01-25 00:35 71K 
[   ]bigWigExample.bw 2010-06-15 01:42 78M 
[   ]bigWigExample2.bw 2009-10-08 23:44 383K 
[   ]chr22_KI270731v1_ran..>2016-05-06 14:23 112  
[   ]chr22_KI270731v1_ran..>2016-05-09 14:22 470  
[   ]chr22_KI270731v1_ran..>2016-05-06 14:23 622K 
[   ]cramExample.cram 2016-06-28 19:59 831K 
[   ]cramExample.cram.crai 2016-06-28 19:59 94  
[TXT]ct_example1.txt 2010-06-15 01:42 326  
[TXT]ct_example2.txt 2010-06-15 01:42 427  
[TXT]ct_example3.txt 2010-06-15 01:42 349  
[TXT]ct_example4.txt 2010-06-15 01:42 465  
[TXT]ct_example5.txt 2010-06-15 01:42 762  
[TXT]ct_example5b.txt 2010-06-15 01:42 521  
[TXT]ct_example6.txt 2010-06-15 01:42 568  
[TXT]ct_example8.txt 2010-06-15 01:42 356  
[TXT]gtexMultiRegion.txt 2016-04-21 01:37 96  
[TXT]hgGenome_example1.txt 2010-06-15 01:42 37K 
[DIR]hubDirectory/ 2014-05-09 22:37 -  
[DIR]hubExamples/ 2017-09-20 18:56 -  
[DIR]interact/ 2018-06-27 01:17 -  
[TXT]mafFrames.as 2016-05-06 14:23 915  
[TXT]mafSummary.as 2016-05-06 14:23 493  
[   ]mafToBigMaf.awk 2016-05-06 14:23 153  
[TXT]mm10multiRegionexamp..>2016-01-14 20:07 213  
[   ]samExample.sam 2010-06-15 01:42 294K 
[TXT]session_example1.txt 2010-06-15 01:42 4.4K 
[TXT]session_example2a.txt 2010-06-15 01:42 6.9K 
[TXT]session_example2b.txt 2010-06-15 01:42 7.0K 
[DIR]sessions/ 2018-09-06 20:43 -  
[TXT]vcfExample.txt 2012-05-24 21:12 237  
[   ]vcfExample.vcf.gz 2011-10-07 15:58 43K 
[   ]vcfExample.vcf.gz.tbi 2011-10-07 15:58 136  
[TXT]vcfExampleOne.txt 2011-10-07 15:58 326  
[TXT]vcfExampleTwo.txt 2011-10-07 15:58 344  
[TXT]vcfExampleTwo.vcf 2011-10-07 15:58 42K 
[   ]wigVarStepExample.gz 2010-06-15 01:42 18M 
[TXT]wiggleExample.txt 2012-05-16 01:20 1.1K