Index of /goldenpath/help/examples/sessions

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]bed3Session.txt 2018-09-06 20:11 1.8K 
[TXT]bed12Session.txt 2018-09-06 20:05 1.8K 
[   ]encodeDemonstration 2016-01-28 19:07 18K 
[TXT]exonOnlySession.txt 2016-01-29 22:10 1.5K 
[TXT]geneOnlySession.txt 2016-01-29 22:09 2.4K 
[TXT]gtexAnnouncementSess..>2016-04-26 01:01 3.4K 
[TXT]haplotypeSession.txt 2016-01-29 22:10 1.5K 
[   ]hg18.stop 2016-04-06 18:56 65K 
[   ]hg38.stop 2016-04-06 18:57 64K 
[   ]session.hg19.AluY 2016-04-14 01:52 7.5K 
[   ]session.hg19.CAGrepeat 2016-04-12 23:59 11K 
[   ]session.hg19.Dnase 2016-05-21 01:02 9.6K 
[   ]session.hg19.OMIM 2016-04-12 22:55 6.3K 
[   ]session.hg19.OMIM2 2016-04-12 22:57 6.5K 
[   ]session.hg19.SNPcolor 2016-04-12 21:55 4.3K 
[   ]session.hg19.TFBSclu..>2016-05-21 01:12 53K 
[   ]session.hg19.chimp 2018-01-27 00:39 13K 
[   ]session.hg19.chimp2 2018-01-27 00:34 13K 
[   ]session.hg19.chimp3 2016-04-12 23:29 12K 
[   ]session.hg19.codonNums 2016-04-12 22:48 6.2K 
[   ]session.hg19.codonNums22016-04-12 22:49 6.2K 
[   ]session.hg19.cramExa..>2016-06-28 23:45 5.0K 
[   ]session.hg19.density..>2016-06-01 23:43 4.4K 
[   ]session.hg19.enhancer 2016-05-21 00:47 14K 
[   ]session.hg19.microArray2016-04-13 01:17 4.4K 
[   ]session.hg19.reverse..>2016-04-12 21:19 13K 
[   ]session.hg19.reverse..>2016-04-13 05:07 13K 
[   ]session.hg19.segDup 2016-04-13 00:31 2.2K 
[   ]session.hg19.segDup2 2016-04-13 00:50 2.4K 
[   ]session.hg19.split 2016-04-12 21:49 13K 
[   ]session.hg19.split2 2016-04-13 01:35 14K 
[   ]session.hg19.startCodon2016-04-07 23:17 13K 
[   ]session.hg19.stopCodons2016-04-07 22:52 13K 
[   ]session.hg19.wobble 2016-04-12 21:35 12K 
[   ]session.hg19.wobble2 2016-04-12 21:40 12K 
[   ]session.hg38.refGene..>2017-03-02 01:08 7.6K